Ask about TP-Link Archer T4U WLAN 867 Mbit/s
Higher Gain, Superior Coverage, Faster Streaming AC1300 High Gain Wireless MU-MIMO USB Adapter Archer T4U Dual Band Wi-Fi for Faster Connections Wireless AC technology means Archer T4U delivers connections that are up to 3x faster than with the previous Wireless N standard. High-speed Wi-Fi (up to 867Mbps over the 5GHz band and 400Mbps over the 2.4GHz band) means Archer T4U is able to support all your online activities, from HD video streaming to lag-free online gaming and web surfing. High Gain Antennas for a Targeted Signal With two high gain antennas, Archer T4U greatly extends Wi-Fi range and coverage compared to typical wireless adapter. A stable Wi-Fi network across your home makes for an ideal surfing experience. Boosted Throughput with MU-MIMO Thanks to MU-MIMO technology, Archer T4U can provide two simultaneous data streams, improving the throughput and efficiency of the entire network when working with a compatible MU-MIMO router. USB 3.0 for Superior Transfer Speeds Experience blazing-fast data transfers of up to 4.8Gbps with USB 3.0 — the latest USB connectivity standard. USB 3.0 transfers data up to 10x faster than USB 2.0 and is also backwards compatible with USB 2.0. Combined with 802.11ac Wi-Fi, USB 3.0 makes Archer T4U ideal for HD streaming, online gaming and large file downloads. Easy Setup Simple software installation with the intuitive Utility on the provided CD WPS Button Easy wireless security encryption at a push of the WPS button Operating System Supports Windows, Mac OS Beamforming Delivers targeted signal for highly efficient wireless connections
Caractéristiques
| Connectivity technology | Wireless |
| Host interface | USB |
| Interface | WLAN |
| USB ports quantity | 1 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Maximum data transfer rate | 867 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Frequency range | 2.4 - 5 GHz |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN data transfer rates supported | 11,54,300,400,867 Mbit/s |
| Modulation | 16-QAM, 64-QAM, 256-QAM, CCK, DBPSK, DQPSK, OFDM |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| MU-MIMO | Yes |
| Component for | PC/Laptop |
| Product colour | Black |
| Internal | No |
| Antenna | Yes |
| Antenna design | External |
| Antenna direction type | Omni-directional |
| Transmitting power (CE) | 20 dBm |
| Transmitting power (FCC) | 20 dBm |
| WPS push button | Yes |
| LED indicators | Power |
| Operating modes | Infrastructure mode |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Sustainability compliance | Yes |
| Width | 92.5 mm |
| Depth | 31.6 mm |
| Height | 13.9 mm |
| Package width | 207 mm |
| Package depth | 148 mm |
| Package height | 42 mm |
DELIVERY
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $50.
- International delivery time - 7-10 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items.
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.
- Frequent cleaning with a clean buff cloth without any residue of any cleaning products removes dirt.
- Dusting with a dry cloth can scratch, so lightly spritz your cleaning cloth with water.
- A vacuum cleaner will effectively remove any dust from surfaces and crevices.
- Always use a coaster for drinks, and be mindful of any other potential sources of water damage, such as flower vases.
- Sharp objects can cut right through the surface of the wood, leaving behind unsightly scratches and gouges.
- Do not place hot utensils directly on the table top to avoid damage and discoloration
- Avoid direct sunlight as it will affect your furniture. It can cause
your furniture to lose its shine and luster and begin to fade. - The table is designed to hold food, crockery and utensils, not heavy objects.
- Avoid sitting, standing, or jumping on the dining table or chairs. Also
do not throw heavy objects on the table, as this may damage the
product.










