Ask about StarTech.com USB 3.0 to HDMI / DVI Adapter - 2048x1152
USB 3.0 External Video & Graphics Card | Multi-Monitor | USB-Powered | Supports Mac & Windows® The USB32HDDVII USB 3.0 to HDMI® and DVI-I Dual Head Adapter turns an available USB 3.0 port into one DVI-I or VGA port (DVI to VGA adapter included) and one HDMI® output, with support for high-definition 1080p and 1920x1200 video and 5.1 surround sound audio (from HDMI® port only). Each display can simultaneously support the maximum resolution of 2048x1152 @ 60Hz. The adapter delivers a convenient external video solution that makes it easy to add multi-monitor capability to a USB enabled desktop or laptop computer (optimal performance from USB 3.0, backward compatible with USB 2.0). Leveraging the high-bandwidth (5 Gbps) SuperSpeed USB 3.0 interface, the USB video adapter functions as a convenient external graphics card that eliminates having to open the computer case for video card installation. The adapter delivers smooth, high definition content to multiple displays and can be used to mirror your primary desktop, showing the same image on each display, or to extend your desktop onto a second or third monitor to double or triple your workspace and increase your productivity. The USB 3.0 HDMI® and DVI-I Adapter is backed by a StarTech.com 2-year warranty and includes free lifetime technical support. The StarTech.com Advantage
Caractéristiques
| USB connector type | USB Type-B |
| USB connector gender | Female |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| DVI output | Yes |
| HDMI output | Yes |
| DisplayPort output | No |
| Number of displays supported | 2 |
| DVI connector type | DVI-I |
| Internal memory | 1024 MB |
| Maximum resolution | 2048 x 1152 pixels |
| Refresh rate at maximum resolution | 60 Hz |
| Supported graphics resolutions | 720 x 480, 832 x 624, 1024 x 600, 1152 x 870, 1280 x 800, 1280 x 960, 1366 x 768, 1600 x 900, 2048 x 1152, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1360 x 768 (WXGA), 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 800 x 480 (WVGA), 800 x 600 (SVGA) |
| Product colour | Black |
| Housing material | Plastic |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac compatibility | Yes |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, Ubuntu 22.04 |
| Other operating systems supported | ChromeOS |
| Minimum processor family | Core i3 |
| Minimum processor speed | 2.8 GHz |
| Minimum RAM | 2 TB |
| Width | 50 mm |
| Depth | 73 mm |
| Height | 19 mm |
| Weight | 43 g |
| Operating temperature (T-T) | 0 - 55 °C |
| Storage temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Package width | 206 mm |
| Package depth | 145 mm |
| Package height | 40 mm |
| Package weight | 240 g |
| Cables included | USB |
| Quick installation guide | Yes |
| Drivers included | Yes |
| Interface adapters included | DVI-I male - VGA female |
| Compliance certificates | RoHS |
DELIVERY
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $50.
- International delivery time - 7-10 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items.
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.
- Frequent cleaning with a clean buff cloth without any residue of any cleaning products removes dirt.
- Dusting with a dry cloth can scratch, so lightly spritz your cleaning cloth with water.
- A vacuum cleaner will effectively remove any dust from surfaces and crevices.
- Always use a coaster for drinks, and be mindful of any other potential sources of water damage, such as flower vases.
- Sharp objects can cut right through the surface of the wood, leaving behind unsightly scratches and gouges.
- Do not place hot utensils directly on the table top to avoid damage and discoloration
- Avoid direct sunlight as it will affect your furniture. It can cause
your furniture to lose its shine and luster and begin to fade. - The table is designed to hold food, crockery and utensils, not heavy objects.
- Avoid sitting, standing, or jumping on the dining table or chairs. Also
do not throw heavy objects on the table, as this may damage the
product.