Ask about Brother HL-L9470CDN laser printer Colour 2400 x 600 DPI A4
The HL-L9470CDN is a high-speed, high-volume A4 colour laser printer with a low cost of ownership. The high inbox toner considerably reduces print spend, together with robust build quality and excellent glossy print quality makes the HL-L9470CDN the ideal print partner for your business. With the simple, modern design comes impressive expansion options including a mailbox for sorting documents, staple finisher and additional paper trays adapting to your specific needs. Together with: Integrated NFC reader Expanded external print storage Product Upgrades Secure Print Plus, Barcode Print Plus Gigabit network as standard with optional 2.4/5GHz Wi-Fi module Optional Mailbox and Staple Finisher Fully compatible with 3rd party print management and document management solutions including Kofax, YSoft and more *Approx declared toner yield value in accordance with ISO/IEC 19798
Caractéristiques
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Warm-up time | 20 s |
| Time to first page (black, normal) | 10 s |
| Time to first page (colour, normal) | 10 s |
| Maximum duty cycle | 150000 pages per month |
| Recommended duty cycle | 0 - 15000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7, XPS |
| Number of PCL fonts | 73 |
| Number of PostScript fonts | 66 |
| Number of bitmap fonts | 12 |
| Linear (1D) barcodes supported | Codabar, Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 93, EAN 128, EAN-13, EAN-8, GS1 DataBar, GS1 DataBar Expanded, GS1 Databar Limited, ISBN, MSI, PDF417, POSTNET, UPC-A, UPC-E |
| Country of origin | China |
| Total number of input trays | 2 |
| Total input capacity | 620 sheets |
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 520 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 230 g/m² |
| Multi-Purpose Tray media weight | 60 - 230 g/m² |
| Auto Document Feeder (ADF) media weight | 60 - 230 g/m² |
| Direct printing | Yes |
| USB port | Yes |
DELIVERY
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $50.
- International delivery time - 7-10 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items.
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.
- Frequent cleaning with a clean buff cloth without any residue of any cleaning products removes dirt.
- Dusting with a dry cloth can scratch, so lightly spritz your cleaning cloth with water.
- A vacuum cleaner will effectively remove any dust from surfaces and crevices.
- Always use a coaster for drinks, and be mindful of any other potential sources of water damage, such as flower vases.
- Sharp objects can cut right through the surface of the wood, leaving behind unsightly scratches and gouges.
- Do not place hot utensils directly on the table top to avoid damage and discoloration
- Avoid direct sunlight as it will affect your furniture. It can cause
your furniture to lose its shine and luster and begin to fade. - The table is designed to hold food, crockery and utensils, not heavy objects.
- Avoid sitting, standing, or jumping on the dining table or chairs. Also
do not throw heavy objects on the table, as this may damage the
product.












